Sifter

Vibro Separator & Vibro Filter

LK Series
Features
Material Properties:Oily、Non-Oily
Fineness:3mm ~ 400mesh
Capacity:30kg ~ 5000kg
Production Methods:Single Machine

Introduction

By shaking force to filter the request particle size, it can process the most 4 sizes of particle with 4 layers of screen.

Quick replacement of the sieving screen.

Add Inquiry (0)
Added to Inquiry list.

LK Series

  • It's suitable for any powder, granular and liquid.
  • Easy operation and powder won't fly out.
  • Screen could be changed speedily.
LK-450A(SINGLE OUTLET)
MODEL MOTOR(HP) EFFECTIVE DIA. OF SIEVE(MM) DIMENSION(L*W*H MM) LAYER
LK-450(A)可拆式網框 1/2 Ø380 450*450*665(無推車高度)
450*450*960(有推車高度)
1
LK-450(C)固定式網框 1/2 Ø380 450*450*665(無推車高度)
450*450*960(有推車高度)
1
LK-500(1S) 3/4 Ø440 500*500*620 1
LK-500(2S) 3/4 Ø440 500*500*720 2
LK-500(3S) 3/4 Ø440 500*500*820 3
LK-600(1S) 3/4 Ø540 600*600*710 1
LK-600(2S) 3/4 Ø540 600*600*880 2
LK-600(3S) 3/4 Ø540 600*600*1010 3
LK-800(1S) 1 Ø740 900*900*710 1
LK-800(2S) 1 Ø740 920*920*930 2
LK-800(3S) 1 Ø740 920*920*1080 3
LK-1000(1S) 2 Ø930 1180*1180*710 1
LK-1000(2S) 2 Ø930 1180*1180*930 2
LK-1000(3S) 2 Ø930 1180*1180*1080 3
LK-1200(1S) 2 1/2 Ø1130 1380*1380*980 1
LK-1200(2S) 2 1/2 Ø1130 1380*1380*1140 2
LK-1200(3S) 2 1/2 Ø1130 1380*1380*1380 3
LK-1500(1S) 3 Ø1430 1680*1680*1080 1
LK-1500(2S) 3 Ø1430 1680*1680*1260 2
LK-1500(3S) 3 Ø1430 1680*1680*1420 3
Capacity:
According to different characteristics of materials and equipment, the data would be changed.
 
TOP