|
►With high speed rotation of knives,materials are crushed by the impact and cut force.If material size remains big,impact will exceed the centrifugal force,knives will recede(moving back and forth)to protect knife shaft and crushing efficiency remains the same. |
||
| Interior |
Blade Disc
|
Hammer Disc |
|
|
|
| Cutting Knife | Screen Net | Flowchart |
|
|
|
|
|
|
|
|
|
|
| Cinnamon | Chili(Crushed) | Herbs | Ginger | PCB(Crushed) | Coconut Husk | Paper |
|
|
|
|
|
|
|
| Color Dye | Glass | Asbestos | Ore | Plastics | Oyster Shell | PC Board |
| Model | Motor(HP) | Rotation Speed(RPM) | Capacity(KG/HR) | Dimensions(L*W*H mm) |
| HM-1 | 2 | 3500 | 20~50 | 630*360*680 |
| HM-3 | 5 | 3500 | 40~100 | 750*450*840 |
| HM-5 | 7 1/2 | 3200 | 80~200 | 900*540*900 |
| HM-7 1/2 | 10 | 3200 | 150~400 | 1000*660*1120 |
| HM-10 | 15 | 3000 | 300~800 | 1250*700*1300 |
| HM-20 | 20 | 3000 | 600~1500 | 1300*750*1400 |
| HM-30 | 30~40 | 2800 | 1200~3000 | 1450*930*1690 |
|
♦Capacity: According to different characteristics of materials and equipment, the data would be changed. |