
GRINDING |
|
To adjust product fineness: ►RPM: Change particle size distribution by adjusting motor speed ►Clearance: Adjust the gap between blades and liners ►Blades: Adjust the number of blades in the rotor ►Feed: Increase or decrease feeding speed ►Air Flow: Adjust the air inlet gate of the Turbo Mill |
PRINCIPLE |
| The pulverizing mechanism of the Turbo Mill utilizes percussion created by high speed revolution of the wings, ultra-high speed vortexes behind the wings, and high-frequency vibrating air created by these vortexes, along with impact and shearing. As a result, brittle, sticky, elastic or heat sensitive materials can be completely pulverized. |
| Foodstuff | Chemical | Recycling | ||||
| MSG | Agar Agar | AS | Gypsum | Carbon Black | EVA | IC,PC Board |
| Oat | Carrageen | PE | Pigment | Cobalt Oxide | Dirt | Circuit Board |
| Pea | Rice Bran | PU | Additive | Copper Oxide | Reed | Coconut Shell |
| Corn | Black Bean | ABS | Asbestos | Calcium Oxide | Metal | Foamed Wastes |
| Rice | Wheat Bran | Ore | Dyestuff | Talcum Powder | Paper | Kaoliang Stalk |
| Salt | Fish Powder | PVC | Graphite | Zinc Stearate | Bagasse | Applied Material |
| Sugar | Healthy Food | TPE | Catalyzer | Aluminum Oxide | Palm Husk | Waste Of Shoes |
| Wheat | Konjac Jelly | TRP | Diatomite | Powder Coating | Rice Husk | Waste Of Rubber |
| Ginger | Pearl Barley | Coal | Fertilizer | Titanium Oxide | Tree Bark | Waste Of Sponge |
| Pepper | Blue-Green Algae | Urea | Iron Oxide | Stibium Dioxide | Bean Shell | Waste Of Leather |
| Spices | Gelatin & Vegetable Gum | Fiber | Pesticides | Activated Carbon | Corn Stalk | Waste Of Plastic |
| Soybean | Glass | Stabilizer | Ammonium Nitrate | Rice Stalk | Disposable Wares | |
| Kaoliang | Resin | Zinc Oxide | Titanium Dioxide | Wood Scrap | ||
| Red Bean | Manganese Dioxide | Glass Fiber | ||||
| Model | Inner da(mm)(inch) | Speed(RPM) | Power(HP) | Exhaust air(m/min)(inch³) | Capacity |
| TM-250 | 250, 10'' |
4000~8000 |
15~20 | 5~10, 180~360 | 0.3~0.4 |
| TM-400 | 400, 16" | 2500~4500 | 40~50 | 10~20, 360~720 | 1 |
| TM-600 | 600, 24" | 1750~3000 | 60~75 | 15~30, 540~1080 | 2 |
| TM-800 | 800, 32" | 1500~2200 | 100~125 |
24~40, 720~1440 |
3~4 |
| TM-1000 | 1000, 40" | 1200~2000 | 100~150 | 40~70, 1440~2500 | 5~6 |
|
♦Capacity: According to different characteristics of materials and equipment, the data would be changed. |